Recent Price Changes for NIKKOR Z 50mm f/1.8 S
You can also see all recent Nikon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Friday, January 30, 2026 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | Lowest Price (All Stores) was $566.95 | |
| Thursday, January 29, 2026 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $566.95 | |
| Monday, January 19, 2026 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $466.95 | |
| from B&H Photo Video | was $466.95 | |
| Tuesday, November 4, 2025 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $566.95 | |
| Thursday, October 16, 2025 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $566.95 | |
| Saturday, September 13, 2025 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $666.95 | |
| Friday, September 12, 2025 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $666.95 | |
| Tuesday, September 2, 2025 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $546.95 | |
| Monday, September 1, 2025 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $546.95 | |
| Monday, June 23, 2025 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $526.95 | |
| from Adorama | was $526.95 | |
| Monday, April 28, 2025 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| from B&H Photo Video | was $626.95 | |
| Monday, March 31, 2025 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| from B&H Photo Video | was $526.95 | |
| Monday, January 13, 2025 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $626.95 | |
| from Adorama | was $626.95 | |
| Tuesday, December 31, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $426.95 | |
| Monday, December 30, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $426.95 | |
| Thursday, November 28, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $526.95 | |
| from Adorama | was $526.95 | |
| Wednesday, October 30, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Monday, October 28, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $626.95 | |
| Tuesday, October 15, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| Monday, October 14, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $526.95 | |
| Tuesday, October 8, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| from B&H Photo Video | was $626.95 | |
| Thursday, September 26, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| Monday, September 23, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $526.95 | |
| Monday, September 2, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| from B&H Photo Video | was $626.95 | |
| Tuesday, July 23, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| Monday, July 22, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $526.95 | |
| Thursday, May 2, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Wednesday, May 1, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $626.95 | |
| Monday, April 1, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $526.95 | |
| from Adorama | was $526.95 | |
| Tuesday, January 16, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Monday, January 15, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $626.95 | |
| Tuesday, January 2, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| Monday, January 1, 2024 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $526.95 | |
| Tuesday, October 10, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $626.95 | |
| Monday, October 9, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Wednesday, September 20, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| Monday, September 18, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $526.95 | |
| Wednesday, August 16, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Tuesday, August 15, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $626.95 | |
| Monday, July 17, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| from B&H Photo Video | was $526.95 | |
| Tuesday, July 4, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Sunday, July 2, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| Tuesday, May 23, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $496.95 | |
| Tuesday, May 2, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Sunday, April 30, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| Sunday, April 16, 2023 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Saturday, December 31, 2022 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| Wednesday, November 30, 2022 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Sunday, November 27, 2022 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| Tuesday, November 1, 2022 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Saturday, October 29, 2022 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $526.95 | |
| Friday, October 21, 2022 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $626.95 | |
| Monday, August 1, 2022 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $596.95 | |
| Tuesday, May 3, 2022 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $596.95 | |
| Tuesday, January 4, 2022 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $496.95 | |
| Monday, December 6, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $596.95 | |
| from B&H Photo Video | was $596.95 | |
| Thursday, December 2, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $496.95 | |
| Tuesday, November 30, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $496.95 | |
| Wednesday, November 17, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $596.95 | |
| Monday, November 1, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $596.95 | |
| Wednesday, July 14, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $496.95 | |
| Tuesday, July 6, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $496.95 | |
| Wednesday, May 5, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $596.95 | |
| Tuesday, May 4, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $596.95 | |
| Friday, January 8, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $496.95 | |
| Monday, January 4, 2021 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $496.95 | |
| Monday, November 2, 2020 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from Adorama | was $596.95 | |
| from B&H Photo Video | was $596.95 | |
| Monday, June 29, 2020 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $496.95 | |
| Monday, June 1, 2020 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $596.95 | |
| Monday, January 6, 2020 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $496.95 | |
| Thursday, October 24, 2019 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $596.95 | |
| Friday, November 9, 2018 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $496.95 | |
| Monday, November 5, 2018 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $596.95 | |
| Saturday, November 3, 2018 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $64.95 | |
| Friday, November 2, 2018 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $596.95 | |
| Thursday, November 1, 2018 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $64.95 | |
| Monday, October 29, 2018 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $596.95 | |
| from B&H Photo Video | was $64.95 | |
| Saturday, October 27, 2018 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $596.95 | |
| Wednesday, October 17, 2018 | ||
![]() | NIKKOR Z 50mm f/1.8 S | |
| from B&H Photo Video | was $64.95 | |
| from B&H Photo Video | was $596.95 | |

