Recent Price Changes for NIKKOR Z 35mm f/1.8 S
You can also see all recent Nikon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Monday, September 29, 2025 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | Lowest Price (All Stores) was $896.95 | |
| from B&H Photo Video | Lowest Price (All Stores) was $896.95 | |
| Tuesday, June 24, 2025 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Monday, June 23, 2025 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $846.95 | |
| Wednesday, April 2, 2025 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Monday, March 31, 2025 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Monday, January 13, 2025 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| from B&H Photo Video | was $846.95 | |
| Wednesday, January 1, 2025 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $596.95 | |
| Monday, December 30, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $596.95 | |
| Sunday, December 1, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Thursday, November 28, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Saturday, November 2, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Monday, October 28, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $846.95 | |
| Wednesday, October 16, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Monday, October 14, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Wednesday, October 9, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Tuesday, October 8, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $846.95 | |
| Wednesday, September 25, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Monday, September 23, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Wednesday, September 4, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Monday, September 2, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $846.95 | |
| Tuesday, July 23, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Monday, July 22, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Monday, May 6, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Wednesday, May 1, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $846.95 | |
| Tuesday, January 2, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Monday, January 1, 2024 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Wednesday, October 11, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Tuesday, October 10, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $846.95 | |
| Tuesday, September 19, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Monday, September 18, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Wednesday, August 16, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Tuesday, August 15, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $846.95 | |
| Tuesday, July 18, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Monday, July 17, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Monday, July 3, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Sunday, July 2, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Thursday, June 1, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Monday, May 29, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Monday, May 1, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Saturday, April 29, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Wednesday, April 19, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Wednesday, January 4, 2023 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Wednesday, November 30, 2022 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Monday, November 28, 2022 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Thursday, October 20, 2022 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Monday, May 2, 2022 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $846.95 | |
| Wednesday, December 1, 2021 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Tuesday, November 30, 2021 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Thursday, November 18, 2021 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| Wednesday, November 3, 2021 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $846.95 | |
| Tuesday, July 13, 2021 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Wednesday, July 7, 2021 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Wednesday, May 5, 2021 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| from B&H Photo Video | was $846.95 | |
| Friday, January 8, 2021 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $696.95 | |
| Tuesday, January 5, 2021 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Tuesday, October 20, 2020 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from Adorama | was $846.95 | |
| from B&H Photo Video | was $846.95 | |
| Monday, January 6, 2020 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $696.95 | |
| Thursday, October 24, 2019 | ||
![]() | NIKKOR Z 35mm f/1.8 S | |
| from B&H Photo Video | was $846.95 | |

