Recent Price Changes for 755CX3 2-Stage Tripod
You can also see all recent Nikon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Friday, August 15, 2025 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $462.88 | |
| Monday, August 4, 2025 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $779.88 | |
| Sunday, August 3, 2025 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $462.00 | |
| Thursday, July 31, 2025 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $493.00 | |
| Saturday, July 26, 2025 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $519.00 | |
| Wednesday, May 7, 2025 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $779.95 | |
| Monday, March 31, 2025 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.20 | |
| Saturday, March 29, 2025 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $629.36 | |
| Tuesday, March 25, 2025 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $779.88 | |
| Saturday, November 11, 2023 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $399.00 | |
| Thursday, February 2, 2023 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $491.98 | |
| Saturday, January 28, 2023 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $517.87 | |
| Friday, January 27, 2023 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $544.45 | |
| Thursday, January 26, 2023 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $562.76 | |
| Thursday, January 12, 2023 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $562.76 | |
| Thursday, November 10, 2022 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $749.88 | |
| Monday, November 7, 2022 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $562.76 | |
| Wednesday, October 26, 2022 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $577.41 | |
| from B&H Photo Video | was $577.41 | |
| Saturday, October 22, 2022 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $749.88 | |
| Thursday, October 20, 2022 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $749.88 | |
| Wednesday, July 13, 2022 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $608.29 | |
| Friday, April 29, 2022 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $675.88 | |
| Wednesday, January 26, 2022 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $462.01 | |
| Sunday, December 19, 2021 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $525.25 | |
| from B&H Photo Video | was $525.25 | |
| Wednesday, December 15, 2021 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $567.04 | |
| Tuesday, December 14, 2021 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $567.04 | |
| Sunday, December 12, 2021 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $606.30 | |
| from B&H Photo Video | was $584.18 | |
| Thursday, December 9, 2021 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $606.30 | |
| Tuesday, December 7, 2021 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $645.00 | |
| from B&H Photo Video | was $645.00 | |
| Saturday, June 26, 2021 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $655.88 | |
| Friday, June 25, 2021 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $655.88 | |
| Wednesday, May 5, 2021 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $629.88 | |
| from B&H Photo Video | was $629.88 | |
| Friday, February 26, 2021 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $438.06 | |
| Tuesday, December 22, 2020 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $448.27 | |
| Wednesday, October 21, 2020 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $629.99 | |
| Tuesday, May 26, 2020 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $438.06 | |
| Friday, April 3, 2020 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $629.88 | |
| Thursday, April 2, 2020 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $438.06 | |
| Wednesday, February 12, 2020 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $442.98 | |
| from B&H Photo Video | was $442.98 | |
| Wednesday, January 29, 2020 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $492.20 | |
| from B&H Photo Video | was $492.20 | |
| Tuesday, December 3, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $502.47 | |
| Wednesday, November 27, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $492.20 | |
| Sunday, October 13, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.54 | |
| Friday, October 4, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $492.20 | |
| Thursday, October 3, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.54 | |
| from B&H Photo Video | was $492.20 | |
| Wednesday, October 2, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.54 | |
| from B&H Photo Video | was $492.20 | |
| Tuesday, October 1, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.54 | |
| Friday, September 27, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $492.20 | |
| Wednesday, September 25, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.54 | |
| from B&H Photo Video | was $492.20 | |
| Sunday, September 22, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.54 | |
| from B&H Photo Video | was $492.20 | |
| Friday, September 20, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.54 | |
| Thursday, July 25, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $854.88 | |
| Monday, July 22, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.54 | |
| Sunday, June 23, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $589.99 | |
| Friday, June 21, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.54 | |
| Thursday, June 13, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $671.54 | |
| Tuesday, April 2, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from Adorama | was $559.88 | |
| Thursday, February 14, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $559.88 | |
| Tuesday, February 5, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $671.54 | |
| Wednesday, January 23, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $559.88 | |
| Monday, January 21, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $671.54 | |
| Saturday, January 12, 2019 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $559.88 | |
| Saturday, November 3, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $699.88 | |
| Thursday, October 4, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $679.88 | |
| Friday, September 21, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $671.54 | |
| Saturday, September 8, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $559.88 | |
| Tuesday, September 4, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $671.54 | |
| Tuesday, May 15, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $503.89 | |
| Saturday, May 12, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $671.54 | |
| Thursday, May 10, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $503.89 | |
| Monday, April 9, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $671.54 | |
| Wednesday, February 28, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $503.89 | |
| Wednesday, February 21, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $671.54 | |
| Monday, February 19, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $503.89 | |
| Friday, February 16, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $671.54 | |
| Thursday, February 15, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.89 | |
| Friday, February 9, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $579.88 | |
| Tuesday, February 6, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $503.89 | |
| Sunday, January 28, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.89 | |
| Monday, January 15, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $503.89 | |
| Sunday, January 14, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.89 | |
| Saturday, January 13, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $503.89 | |
| Wednesday, January 10, 2018 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $611.89 | |
| Monday, November 27, 2017 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $679.88 | |
| Tuesday, November 21, 2017 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $559.88 | |
| Monday, July 31, 2017 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $679.88 | |
| Wednesday, July 5, 2017 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $559.88 | |
| from B&H Photo Video | was $679.88 | |
| Monday, June 26, 2017 | ||
![]() | 755CX3 2-Stage Tripod | |
| from B&H Photo Video | was $541.10 | |

