Recent Price Changes for 1 S1 with 11-27.5mm Kit (Black)
You can also see all recent Nikon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Tuesday, June 23, 2020 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from B&H Photo Video | was $279.00 | |
| Saturday, August 13, 2016 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $50000.00 | |
| Thursday, August 11, 2016 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Thursday, November 19, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| from Newegg | was $499.95 | |
| Tuesday, November 10, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Sunday, November 8, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Wednesday, November 4, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Monday, November 2, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| from Newegg | was $504.94 | |
| Sunday, November 1, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Friday, October 30, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Thursday, October 29, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Wednesday, October 28, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from BuyDig | was Can't Show | |
| from Newegg | was $504.94 | |
| Monday, October 26, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Saturday, August 1, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Friday, July 31, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Monday, July 20, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Sunday, July 19, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Saturday, July 18, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| from Newegg | was $499.95 | |
| Friday, July 17, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| from Newegg | was $499.95 | |
| Thursday, July 16, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Wednesday, July 15, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Saturday, July 4, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from BuyDig | was Can't Show | |
| Wednesday, July 1, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Sunday, June 28, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Friday, June 26, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Thursday, June 25, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Wednesday, June 24, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Monday, June 22, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Sunday, June 21, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Saturday, June 20, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| from Newegg | was $504.94 | |
| Thursday, June 18, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Saturday, June 13, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Friday, June 12, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Thursday, June 11, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| from Newegg | was $499.95 | |
| Monday, June 8, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $504.94 | |
| Saturday, June 6, 2015 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Tuesday, February 18, 2014 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from B&H Photo Video | was $299.00 | |
| Monday, October 21, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Beach Camera | was $289.00 | |
| from BuyDig | was Can't Show | |
| Wednesday, October 16, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Beach Camera | was $319.00 | |
| from BuyDig | was Can't Show | |
| Wednesday, October 9, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Adorama | was $319.00 | |
| Friday, October 4, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from B&H Photo Video | was $319.00 | |
| Tuesday, September 24, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Adorama | was $346.95 | |
| from Beach Camera | was $346.95 | |
| from BuyDig | was Can't Show | |
| Monday, September 16, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from BuyDig | was Can't Show | |
| from B&H Photo Video | was $349.00 | |
| Monday, September 9, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from BuyDig | was $346.95 | |
| Tuesday, September 3, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from B&H Photo Video | was $496.95 | |
| from Beach Camera | was $446.95 | |
| from BuyDig | was $446.95 | |
| Sunday, September 1, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from B&H Photo Video | was $446.95 | |
| from Adorama | was $446.95 | |
| Tuesday, August 27, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $349.95 | |
| Friday, August 23, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Tuesday, August 20, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $349.95 | |
| from Newegg | was $499.95 | |
| Monday, August 19, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $349.95 | |
| Sunday, August 18, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Thursday, August 8, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $399.95 | |
| Sunday, August 4, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| from Newegg | was $399.95 | |
| Saturday, August 3, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Friday, August 2, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Wednesday, July 31, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Sunday, July 28, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Wednesday, July 24, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Sunday, July 21, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Saturday, July 20, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Wednesday, July 17, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Sunday, July 14, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Saturday, July 13, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Friday, July 12, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Tuesday, July 9, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| from Newegg | was $499.95 | |
| Sunday, June 30, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Saturday, June 29, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Thursday, June 27, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Wednesday, June 26, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Tuesday, June 25, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Monday, June 24, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Friday, June 21, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Thursday, June 6, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Monday, June 3, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Tuesday, April 30, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| Monday, April 29, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $449.95 | |
| Wednesday, April 17, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Newegg | was $499.95 | |
| from Beach Camera | was $496.95 | |
| from BuyDig | was $496.95 | |
| Sunday, April 14, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Adorama | was $496.95 | |
| from B&H Photo Video | was $496.95 | |
| Wednesday, January 16, 2013 | ||
![]() | 1 S1 with 11-27.5mm Kit (Black) | |
| from Adorama | was $499.95 | |

