Recent Price Changes for 1 V2 with 10-30 VR Kit (Black)
You can also see all recent Nikon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Thursday, November 19, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Wednesday, November 18, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| from Newegg | was $905.23 | |
| from Newegg | was $896.95 | |
| Monday, November 16, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Sunday, November 15, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Friday, November 13, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Monday, November 9, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Tuesday, November 3, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| from Newegg | was $896.95 | |
| Sunday, November 1, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| from Newegg | was $896.95 | |
| Friday, October 30, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Thursday, October 29, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Wednesday, October 28, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Monday, October 26, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Tuesday, September 1, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| from Newegg | was $896.95 | |
| Monday, August 24, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Saturday, August 22, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Sunday, August 9, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Saturday, August 8, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Monday, July 20, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Sunday, July 19, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Saturday, July 18, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Friday, July 17, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Thursday, July 16, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Wednesday, July 15, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Wednesday, July 8, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Tuesday, July 7, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Wednesday, July 1, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Sunday, June 28, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Saturday, June 27, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Thursday, June 25, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Wednesday, June 24, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Tuesday, June 23, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| from Newegg | was $905.23 | |
| Monday, June 22, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Sunday, June 21, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| from Newegg | was $896.95 | |
| Saturday, June 20, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| from Newegg | was $896.95 | |
| from Newegg | was $905.23 | |
| from Newegg | was $896.95 | |
| Friday, June 19, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Thursday, June 18, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Tuesday, June 16, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| from Newegg | was $896.95 | |
| Saturday, June 13, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Thursday, June 11, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Tuesday, June 9, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $905.23 | |
| Saturday, June 6, 2015 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Monday, December 1, 2014 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from B&H Photo Video | was $799.00 | |
| Monday, November 24, 2014 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from B&H Photo Video | was $899.00 | |
| Thursday, November 20, 2014 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from B&H Photo Video | was $799.00 | |
| Monday, October 20, 2014 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Adorama | was $896.95 | |
| Tuesday, October 7, 2014 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from B&H Photo Video | was $896.95 | |
| Sunday, October 5, 2014 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Adorama | was $846.95 | |
| from B&H Photo Video | was $846.95 | |
| Wednesday, March 19, 2014 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Adorama | was $896.95 | |
| from B&H Photo Video | was $896.95 | |
| Monday, July 29, 2013 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Adorama | was $796.95 | |
| Sunday, July 28, 2013 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from B&H Photo Video | was $796.95 | |
| Sunday, April 28, 2013 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $799.95 | |
| Wednesday, April 3, 2013 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $796.95 | |
| Monday, April 1, 2013 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Sunday, March 31, 2013 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Adorama | was $846.95 | |
| from B&H Photo Video | was $846.95 | |
| from Newegg | was $849.95 | |
| Sunday, January 6, 2013 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Newegg | was $896.95 | |
| Thursday, November 29, 2012 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Adorama | was $896.95 | |
| from B&H Photo Video | was $896.95 | |
| Wednesday, November 28, 2012 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from B&H Photo Video | was $846.95 | |
| Monday, November 26, 2012 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from B&H Photo Video | was $896.95 | |
| Saturday, October 27, 2012 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from B&H Photo Video | was $899.95 | |
| Friday, October 26, 2012 | ||
![]() | 1 V2 with 10-30 VR Kit (Black) | |
| from Adorama | was $899.95 | |

