Recent Price Changes for 64GB SDXC Class 10
You can also see all recent Nikon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Wednesday, November 20, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $13.17 | |
| Wednesday, November 13, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $15.39 | |
| Sunday, November 10, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $18.09 | |
| Saturday, November 2, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $16.38 | |
| Sunday, October 27, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $13.10 | |
| Wednesday, October 16, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $18.26 | |
| Tuesday, October 15, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $12.00 | |
| Friday, September 27, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $15.72 | |
| Sunday, September 22, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $12.05 | |
| Thursday, August 15, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $29.00 | |
| Sunday, July 28, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $15.25 | |
| Thursday, June 13, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $16.26 | |
| Tuesday, May 28, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $17.99 | |
| Friday, May 17, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $16.80 | |
| Monday, April 29, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $18.42 | |
| Thursday, April 25, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $16.33 | |
| Friday, March 29, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $18.42 | |
| Tuesday, March 26, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $15.27 | |
| Friday, March 22, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $18.50 | |
| Thursday, March 21, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $15.27 | |
| Wednesday, March 20, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $18.47 | |
| Tuesday, March 19, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $15.27 | |
| Monday, March 18, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $18.39 | |
| Tuesday, March 12, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $16.38 | |
| Tuesday, March 5, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $18.56 | |
| from Newegg | was $15.50 | |
| Friday, March 1, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $18.67 | |
| Tuesday, February 26, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $15.33 | |
| Sunday, February 24, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $17.18 | |
| Wednesday, February 20, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $15.33 | |
| from Newegg | was $17.07 | |
| Monday, February 18, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $15.91 | |
| Thursday, February 14, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $19.62 | |
| Monday, February 4, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $22.04 | |
| Saturday, February 2, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $17.60 | |
| Sunday, January 27, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $21.56 | |
| Saturday, January 19, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $17.74 | |
| Friday, January 11, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $22.25 | |
| Friday, January 4, 2019 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $17.79 | |
| Wednesday, December 12, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $21.97 | |
| Friday, December 7, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $17.27 | |
| Wednesday, December 5, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $21.92 | |
| Wednesday, October 17, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $28.97 | |
| Sunday, October 14, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $18.17 | |
| Tuesday, October 9, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $28.97 | |
| Thursday, October 4, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $22.75 | |
| Friday, September 28, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $31.14 | |
| Monday, September 17, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $28.97 | |
| Friday, September 14, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $30.79 | |
| Thursday, September 13, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $25.76 | |
| Friday, August 31, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $28.97 | |
| Tuesday, August 14, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $30.80 | |
| Monday, August 13, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $13.25 | |
| Friday, August 10, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $31.04 | |
| Sunday, August 5, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $24.26 | |
| Tuesday, July 17, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from B&H Photo Video | was $39.99 | |
| Friday, June 1, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $32.36 | |
| Thursday, May 31, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $33.22 | |
| Friday, May 25, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from B&H Photo Video | was $37.99 | |
| Tuesday, May 8, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.93 | |
| Thursday, May 3, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $33.22 | |
| Thursday, April 19, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from B&H Photo Video | was $34.95 | |
| Friday, April 13, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from B&H Photo Video | was $37.99 | |
| Saturday, April 7, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $36.76 | |
| Thursday, March 29, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $33.99 | |
| Friday, March 16, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from B&H Photo Video | was $39.97 | |
| Monday, February 19, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from B&H Photo Video | was $43.99 | |
| Thursday, February 15, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from B&H Photo Video | was $39.97 | |
| Thursday, February 1, 2018 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $37.00 | |
| Monday, November 27, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $37.28 | |
| Saturday, November 25, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.45 | |
| from Newegg | was $37.28 | |
| Friday, November 24, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.45 | |
| Tuesday, November 21, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $37.28 | |
| Monday, November 20, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.45 | |
| Sunday, November 19, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $37.28 | |
| Saturday, November 18, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.45 | |
| from Newegg | was $37.28 | |
| Thursday, November 16, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $34.93 | |
| Tuesday, November 14, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $37.28 | |
| Tuesday, November 7, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.20 | |
| Sunday, November 5, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $37.28 | |
| Saturday, November 4, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.20 | |
| Monday, October 30, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from B&H Photo Video | was $41.99 | |
| from Newegg | was $37.28 | |
| from Newegg | was $35.20 | |
| Saturday, October 28, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $37.28 | |
| from Newegg | was $35.45 | |
| Thursday, October 26, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $37.28 | |
| from Newegg | was $35.45 | |
| Tuesday, October 24, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from B&H Photo Video | was $39.97 | |
| from Newegg | was $37.09 | |
| Saturday, October 21, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.45 | |
| Friday, October 20, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $37.09 | |
| Saturday, October 14, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.45 | |
| Thursday, October 12, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $36.49 | |
| Tuesday, October 10, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.20 | |
| Sunday, October 8, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $38.75 | |
| Friday, October 6, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $35.20 | |
| Thursday, October 5, 2017 | ||
![]() | 64GB SDXC Class 10 | |
| from Newegg | was $36.49 | |

