Recent Price Changes for 8GB SDHC Class 10
You can also see all recent Nikon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Wednesday, September 15, 2021 | ||
![]() | 8GB SDHC Class 10 | |
| from Adorama | was $12.95 | |
| Monday, November 25, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.58 | |
| Tuesday, October 29, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $10.91 | |
| Sunday, October 27, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $8.28 | |
| Thursday, August 15, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $10.00 | |
| Saturday, August 10, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.79 | |
| Thursday, July 25, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.73 | |
| Tuesday, July 16, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.84 | |
| Wednesday, May 29, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $10.02 | |
| Thursday, May 23, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.82 | |
| Tuesday, April 9, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.92 | |
| Monday, April 8, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.92 | |
| Tuesday, January 29, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.83 | |
| Saturday, January 26, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $14.61 | |
| Friday, January 25, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $10.40 | |
| Wednesday, January 23, 2019 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $8.44 | |
| Sunday, November 11, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $11.26 | |
| Friday, November 9, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $8.56 | |
| Friday, November 2, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $11.10 | |
| Monday, October 29, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.99 | |
| Saturday, October 27, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $11.12 | |
| Thursday, October 25, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.99 | |
| Wednesday, June 13, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $6.95 | |
| from Newegg | was $10.19 | |
| Saturday, April 21, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.99 | |
| Saturday, April 7, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $11.18 | |
| Friday, March 30, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.99 | |
| Thursday, February 1, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $12.05 | |
| Sunday, January 21, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $13.18 | |
| Thursday, January 4, 2018 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $6.95 | |
| Saturday, December 30, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $13.03 | |
| Saturday, December 23, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $6.95 | |
| Tuesday, December 19, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $8.00 | |
| Saturday, December 16, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $12.88 | |
| Thursday, December 7, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $8.00 | |
| from Newegg | was $6.95 | |
| Wednesday, November 29, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $12.76 | |
| Thursday, November 2, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $6.95 | |
| Wednesday, November 1, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $15.67 | |
| Tuesday, October 31, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $12.99 | |
| from Newegg | Lowest Price (All Stores) was $15.67 | |
| Tuesday, October 24, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $12.79 | |
| Saturday, October 14, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $19.99 | |
| Sunday, October 8, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $12.72 | |
| Saturday, September 16, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $10.48 | |
| Saturday, September 2, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $12.38 | |
| Tuesday, August 29, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from B&H Photo Video | was $7.99 | |
| from Newegg | was $6.95 | |
| Friday, August 25, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $19.99 | |
| Tuesday, August 22, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $1.30 | |
| Monday, August 21, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $19.94 | |
| Sunday, August 13, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $12.21 | |
| from Newegg | was $19.97 | |
| Friday, August 11, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from B&H Photo Video | was $6.95 | |
| Wednesday, August 9, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $13.83 | |
| Friday, August 4, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from B&H Photo Video | was $7.99 | |
| Monday, July 31, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $10.35 | |
| Friday, July 21, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $1.30 | |
| Tuesday, July 18, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.73 | |
| Thursday, July 13, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from B&H Photo Video | was $6.95 | |
| Wednesday, May 17, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.73 | |
| Sunday, April 2, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.70 | |
| Tuesday, March 14, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $6.84 | |
| Saturday, February 25, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $13.99 | |
| Friday, February 24, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $6.41 | |
| Sunday, February 5, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $5.57 | |
| Saturday, February 4, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $1.80 | |
| Friday, February 3, 2017 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $6.84 | |
| Sunday, November 6, 2016 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $8.10 | |
| Thursday, July 14, 2016 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.98 | |
| Thursday, June 30, 2016 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.13 | |
| Friday, June 24, 2016 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.99 | |
| Monday, April 4, 2016 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $10.99 | |
| Sunday, March 8, 2015 | ||
![]() | 8GB SDHC Class 10 | |
| from B&H Photo Video | was $7.99 | |
| Saturday, June 29, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $14.73 | |
| Friday, June 28, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $10.99 | |
| Monday, May 20, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from Best Buy | was $8.98 | |
| Wednesday, May 1, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.49 | |
| Tuesday, April 16, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from B&H Photo Video | was $9.95 | |
| Thursday, April 11, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from B&H Photo Video | was $8.75 | |
| Tuesday, March 26, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from Best Buy | was $10.99 | |
| Wednesday, March 20, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from Best Buy | was $8.98 | |
| Sunday, February 3, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from Best Buy | was $9.99 | |
| Friday, February 1, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from Best Buy | was $7.98 | |
| Wednesday, January 9, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from Best Buy | was $9.99 | |
| Monday, January 7, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from Best Buy | was $8.98 | |
| Tuesday, January 1, 2013 | ||
![]() | 8GB SDHC Class 10 | |
| from B&H Photo Video | was $7.99 | |
| Friday, December 28, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Best Buy | was $9.99 | |
| Monday, December 10, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.49 | |
| from Newegg | was $9.99 | |
| Thursday, December 6, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.49 | |
| from Newegg | was $9.99 | |
| Saturday, December 1, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.49 | |
| Saturday, November 24, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.99 | |
| Friday, November 23, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.49 | |
| Thursday, November 22, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.99 | |
| Wednesday, November 21, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.49 | |
| Tuesday, November 20, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Best Buy | was $7.98 | |
| Saturday, November 17, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $9.99 | |
| Thursday, November 15, 2012 | ||
![]() | 8GB SDHC Class 10 | |
| from Newegg | was $7.49 | |

