Recent Price Changes for D90 with 18-105 VR Kit
You can also see all recent Nikon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Tuesday, May 9, 2017 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1196.95 | |
| Monday, May 8, 2017 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $996.95 | |
| Friday, March 10, 2017 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $879.99 | |
| Tuesday, September 20, 2016 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1199.95 | |
| Sunday, September 4, 2016 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1096.95 | |
| Thursday, September 1, 2016 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $789.00 | |
| Saturday, July 2, 2016 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1196.95 | |
| Saturday, June 4, 2016 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1096.95 | |
| Wednesday, May 11, 2016 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $709.99 | |
| Monday, April 4, 2016 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1099.00 | |
| Sunday, January 3, 2016 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $996.95 | |
| Thursday, November 26, 2015 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1096.95 | |
| Sunday, November 22, 2015 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1246.95 | |
| from B&H Photo Video | was $849.00 | |
| Thursday, December 25, 2014 | ||
![]() | D90 with 18-105 VR Kit | |
| from Beach Camera | was Can't Show | |
| from BuyDig | was Can't Show | |
| Sunday, October 26, 2014 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1346.95 | |
| Tuesday, October 21, 2014 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $869.00 | |
| Saturday, September 27, 2014 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1396.95 | |
| Wednesday, May 28, 2014 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $829.00 | |
| Monday, May 12, 2014 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $699.00 | |
| Friday, December 6, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was Can't Show | |
| Friday, November 22, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $849.00 | |
| Friday, October 25, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $799.00 | |
| Thursday, August 22, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $599.00 | |
| Tuesday, August 20, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $699.00 | |
| Tuesday, July 23, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $799.00 | |
| Monday, June 24, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $599.00 | |
| Sunday, June 23, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $799.00 | |
| Thursday, June 6, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $599.00 | |
| Wednesday, June 5, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $799.00 | |
| Saturday, May 4, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1079.95 | |
| Saturday, April 20, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1049.95 | |
| Thursday, April 18, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1049.00 | |
| Tuesday, March 26, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1199.95 | |
| Tuesday, March 19, 2013 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1049.00 | |
| Wednesday, December 12, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from BuyDig | was $1039.00 | |
| Friday, November 30, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $949.00 | |
| Friday, November 23, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1049.00 | |
| Monday, November 12, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Beach Camera | was $1039.00 | |
| Wednesday, October 31, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from BuyDig | was $999.00 | |
| Tuesday, October 23, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1019.00 | |
| Thursday, October 18, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1039.00 | |
| Wednesday, October 17, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from BuyDig | was $979.00 | |
| Thursday, October 11, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from BuyDig | was $989.00 | |
| Thursday, October 4, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1049.00 | |
| Monday, September 10, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from BuyDig | was $999.00 | |
| Saturday, September 8, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from BuyDig | was $989.00 | |
| Thursday, September 6, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1048.94 | |
| from BuyDig | was $999.00 | |
| from Newegg | was $1199.95 | |
| Wednesday, September 5, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1048.94 | |
| from Newegg | was $1145.00 | |
| Friday, July 27, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1079.00 | |
| from B&H Photo Video | was $1079.00 | |
| Wednesday, July 25, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1099.00 | |
| from B&H Photo Video | was $1099.00 | |
| Friday, March 30, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1149.95 | |
| Tuesday, March 27, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1049.95 | |
| Monday, February 13, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1049.95 | |
| Saturday, January 28, 2012 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1199.95 | |
| Saturday, December 31, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1099.95 | |
| Thursday, December 29, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1049.95 | |
| Wednesday, December 14, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1099.00 | |
| Saturday, December 10, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1149.00 | |
| Tuesday, November 29, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1099.95 | |
| Sunday, November 27, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1149.95 | |
| Monday, November 21, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1196.95 | |
| Thursday, November 10, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1149.95 | |
| Sunday, November 6, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1099.95 | |
| Monday, October 31, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1149.95 | |
| Tuesday, October 25, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1049.00 | |
| from Newegg | was $1149.95 | |
| Wednesday, October 12, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1099.95 | |
| Monday, October 10, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1099.95 | |
| Sunday, October 9, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1049.00 | |
| Friday, October 7, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1149.95 | |
| Monday, October 3, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1099.95 | |
| Saturday, October 1, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from Adorama | was $1049.00 | |
| Wednesday, September 28, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1129.95 | |
| Sunday, September 25, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1029.00 | |
| Tuesday, September 20, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1129.95 | |
| from B&H Photo Video | was $1099.95 | |
| Monday, September 12, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1048.88 | |
| from B&H Photo Video | was $1099.95 | |
| Friday, September 9, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1199.95 | |
| Thursday, September 8, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1149.95 | |
| Sunday, September 4, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1049.00 | |
| Thursday, September 1, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1075.95 | |
| Monday, August 29, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1099.95 | |
| from B&H Photo Video | was $1149.95 | |
| Wednesday, August 17, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1199.95 | |
| Sunday, August 14, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1049.00 | |
| Saturday, August 13, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1099.95 | |
| Sunday, August 7, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from B&H Photo Video | was $1049.00 | |
| Wednesday, August 3, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1099.95 | |
| Tuesday, July 26, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1124.95 | |
| Friday, July 22, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1149.95 | |
| Wednesday, July 20, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1199.95 | |
| Monday, July 18, 2011 | ||
![]() | D90 with 18-105 VR Kit | |
| from Newegg | was $1099.00 | |

