Recent Price Changes for D3x
You can also see all recent Nikon deals, or view the history of a specific item (including a price history graph) on that item's page.
| Wednesday, June 14, 2017 | ||
![]() | D3x | |
| from B&H Photo Video | was $3895.00 | |
| Thursday, May 25, 2017 | ||
![]() | D3x | |
| from B&H Photo Video | was $3995.00 | |
| Monday, March 20, 2017 | ||
![]() | D3x | |
| from B&H Photo Video | was $6999.00 | |
| Saturday, December 14, 2013 | ||
![]() | D3x | |
| from Adorama | was $6299.00 | |
| Friday, November 8, 2013 | ||
![]() | D3x | |
| from Adorama | was $6399.00 | |
| Tuesday, November 5, 2013 | ||
![]() | D3x | |
| from Adorama | was $6499.00 | |
| Tuesday, October 22, 2013 | ||
![]() | D3x | |
| from Adorama | was $6799.00 | |
| Thursday, October 17, 2013 | ||
![]() | D3x | |
| from Adorama | was $6999.00 | |
| Tuesday, August 6, 2013 | ||
![]() | D3x | |
| from Adorama | was $6699.00 | |
| Wednesday, July 31, 2013 | ||
![]() | D3x | |
| from B&H Photo Video | was $6699.00 | |
| Sunday, June 30, 2013 | ||
![]() | D3x | |
| from Adorama | was $4699.00 | |
| Monday, June 17, 2013 | ||
![]() | D3x | |
| from Adorama | was $6699.00 | |
| Friday, April 12, 2013 | ||
![]() | D3x | |
| from Adorama | was Can't Show | |
| Friday, February 22, 2013 | ||
![]() | D3x | |
| from Adorama | was Can't Show | |
| Sunday, December 23, 2012 | ||
![]() | D3x | |
| from Adorama | was Can't Show | |
| Thursday, December 13, 2012 | ||
![]() | D3x | |
| from B&H Photo Video | was $6999.00 | |
| Monday, December 10, 2012 | ||
![]() | D3x | |
| from Adorama | was $6739.00 | |
| Thursday, November 29, 2012 | ||
![]() | D3x | |
| from Adorama | was $6899.00 | |
| Wednesday, November 7, 2012 | ||
![]() | D3x | |
| from Adorama | was $6789.00 | |
| Thursday, November 1, 2012 | ||
![]() | D3x | |
| from Adorama | was $6699.00 | |
| Wednesday, October 10, 2012 | ||
![]() | D3x | |
| from Adorama | was $6899.00 | |
| Monday, September 10, 2012 | ||
![]() | D3x | |
| from B&H Photo Video | was $7194.95 | |
| Friday, September 7, 2012 | ||
![]() | D3x | |
| from B&H Photo Video | was $7499.00 | |
| Thursday, August 23, 2012 | ||
![]() | D3x | |
| from B&H Photo Video | was $7999.00 | |
| Tuesday, August 14, 2012 | ||
![]() | D3x | |
| from Adorama | was $7288.00 | |
| Monday, August 13, 2012 | ||
![]() | D3x | |
| from Adorama | was $7488.00 | |
| Friday, August 3, 2012 | ||
![]() | D3x | |
| from Adorama | was $7469.00 | |
| Friday, July 27, 2012 | ||
![]() | D3x | |
| from Adorama | was $7497.00 | |
| Wednesday, July 25, 2012 | ||
![]() | D3x | |
| from Adorama | was $7398.00 | |
| Tuesday, July 24, 2012 | ||
![]() | D3x | |
| from Adorama | was $7299.00 | |
| Thursday, July 12, 2012 | ||
![]() | D3x | |
| from Adorama | was $7999.00 | |
| Sunday, July 8, 2012 | ||
![]() | D3x | |
| from Adorama | was $7299.00 | |
| Sunday, June 24, 2012 | ||
![]() | D3x | |
| from Adorama | was $7996.00 | |
| Friday, June 22, 2012 | ||
![]() | D3x | |
| from Adorama | was $7199.00 | |
| Monday, June 18, 2012 | ||
![]() | D3x | |
| from Adorama | was $7799.00 | |
| Wednesday, June 13, 2012 | ||
![]() | D3x | |
| from Adorama | was $7999.00 | |
| Tuesday, June 12, 2012 | ||
![]() | D3x | |
| from Adorama | was $7799.95 | |
| Monday, June 11, 2012 | ||
![]() | D3x | |
| from Adorama | was $7996.95 | |
| Sunday, May 6, 2012 | ||
![]() | D3x | |
| from Adorama | was $7790.00 | |
| Monday, April 30, 2012 | ||
![]() | D3x | |
| from Adorama | was $7996.95 | |
| Friday, April 20, 2012 | ||
![]() | D3x | |
| from Adorama | was $7999.00 | |
| Wednesday, March 23, 2011 | ||
![]() | D3x | |
| from Adorama | was $7599.95 | |
| Tuesday, March 22, 2011 | ||
![]() | D3x | |
| from B&H Photo Video | was $7599.95 | |
| Sunday, January 9, 2011 | ||
![]() | D3x | |
| from Adorama | was $7499.95 | |
| Saturday, January 1, 2011 | ||
![]() | D3x | |
| from Adorama | was $7399.00 | |
| Tuesday, December 14, 2010 | ||
![]() | D3x | |
| from Adorama | was $7499.00 | |
| from B&H Photo Video | was $7499.95 | |

